Timetable

SaturdayPlaned time
U12 S1 H1/H29:00 - 10:00
U15 S1 H1/H210:00 - 11:00
U18 S1 H1/H211:00 - 12:00
Open S1 H1/H212:00 - 13:00
Break13:00 - 14:00
U12 S2 H1/H214:00 - 15:00
U15 S2 H1/H215:00 - 16:00
U18 S2 H1/H216:00 - 17:00
Open S2 H1/H217:00 - 18:00
SundayPlaned time
U12 S3 H1/H28:30 - 9:30
U15 S3 H1/H29:30 - 10:30
U18 S3 H1/H210:30 - 11:30
Open S3 H1/H211:30 - 12:30
Break12:30 - 13:00
U12 A/B Final13:00 - 14:15
U15 A/B Final14:15 - 15:30
U18 A/B Final15:30 - 16:45
Open A/B Final16:45 - 18:00