Timetable

SaturdayPlaned time
U12 Session 1 Heat 110:00 - 10:45
U18 Session 1 Heat 110:45 - 11:30
Opens Session 1 Heat 111:30 - 12:15
U15 Session 1 Heat 112:15 - 13:00
U15 Session 1 Heat 213:00 - 13:45
Break13:45 - 14:15
U12 Session 2 Heat 114:15 - 15:00
U18 Session 2 Heat 115:00 - 15:45
Opens Session 1 Heat 115:45 - 16:30
U15 Session 2 Heat 116:30 - 17:15
U15 Session 2 Heat 217:15 - 18:00
SundayPlaned time
U12 Session 3 Heat 18:45 - 9:30
U18 Session 3 Heat 19:30 - 10:15
Opens Session 3 Heat 110:15 - 11:00
U15 Session 3 Heat 111:00 - 11:45
U15 Session 3 Heat 211:45 - 12:30
Break12:30 - 13:00
U12 Final13:00 - 14:00
U18 Final14:00 - 15:00
Opens Final15:00 - 16:00
U15 A 16:00 - 17:15