Timetable

SaturdayPlaned time
U12 Session1 Heat 18:45 - 9:15
U12 Session 1 Heat 29:15 - 9:45
U15 Session 1 Heat 19:45 - 10:15
U15 Session 1 Heat 210:15 - 10:45
U15 Session 1 Heat 310:45 - 11:15
U18 Session 1 Heat 111:15 - 11:45
U18 Session 1 Heat 211:45 - 12:15
Open Session 1 Heat 112:15 - 12:45
Open Session 1 Heat 212:45 - 13:15
Break13:15 - 14:00
U12 Session 2 Heat 114:00 - 14:30
U12 Session 2 Heat 214:30 - 15:00
U15 Session 2 Heat 115:00 - 15:30
U15 Session 2 Heat 215:30 - 16:00
U15 Session 2 Heat 316:00 - 16:30
U18 Session 2 Heat 116:30 - 17:00
U18 Session 2 Heat 217:00 - 17:30
Open Session 2 Heat 117:30 - 18:00
Open Session 2 Heat 218:00 - 18:30
SundayPlaned time
U12 Session 3 Heat 18:00 - 8:30
U12 Session 3 Heat 28:30 - 9:00
U18 Session 3 Heat 19:00 - 9:30
U18 Session 3 Heat 29:30 - 10:00
Open Session 3 Heat 110:00 - 10:30
Open Session 3 Heat 210:30 - 11:00
U15 Session 3 Heat 111:00 - 11:30
U15 Session 3 Heat 211:30 - 12:00
U15 Session 3 Heat 312:00 - 12:30
Break12:30 - 13:00
U12 B, U15 C Finals13:00 - 13:40
U12 A Final13:40 - 14:20
U18, Open B Finals 14:20 - 15:00
U18 A Final 15:00 - 15:40
Open A Final15:40 - 16:20
U15 A, B Finals16:20 - 17:30