Timetable

01.08.2023 Tuseday Arena APlaned time
Entertaiment U12 U159:00 - 17:00
01.08.2023 Tuseday Arena BPlaned time
Entertaiment U18 Open9:00 - 17:00
02.08.2023 Wednesday Arena APlaned time
Open Session 1 Heat 19:00 - 9:25
Open Session 1 Heat 29:25 - 9:50
Open Session 1 Heat 39:50 - 10:15
Open Session 1 Heat 410:15 - 10:40
Maintance10:40 - 10:50
Open Session 1 Heat 510:50 - 11:15
Open Session 1 Heat 611:15 - 11:40
Open Session 1 Heat 711:40 - 12:05
Maintance12:05 - 12:15
U18 Session 1 Heat 112:15 - 12:40
U18 Session 1 Heat 212:40 - 13:05
U18 Session 1 Heat 313:05 - 13:30
U18 Session 1 Heat 413:30 - 13:55
Maintance13:55 - 14:05
U18 Session 1 Heat 514:05 - 14:30
U18 Session 1 Heat 614:30 - 14:55
U18 Session 1 Heat 714:55 - 15:20
U18 Session 1 Heat 715:20 - 15:45
Maintance15:45 - 15:55
Open Session 2 Heat 115:55 - 16:20
Open Session 2 Heat 216:20 - 16:45
Open Session 2 Heat 316:45 - 17:10
Open Session 2 Heat 417:10 - 17:35
Maintance17:34 - 17:45
Open Session 2 Heat 517:45 - 18:10
Open Session 2 Heat 618:10 - 18:35
Open Session 2 Heat 718:35 - 18:50
02.08.2023 Wednesday Arena BPlaned time
U12 Session 1 Heat 18:00 - 8:30
U12 Session 1 Heat 28:30 - 9:00
U12 Session 1 Heat 39:00 - 9:30
Maintance9:30 - 9:45
U15 Session 1 Heat 19:45 - 10:15
U15 Session 1 Heat 210:15 - 10:45
U15 Session 1 Heat 310:45 - 11:15
U15 Session 1 Heat 411:15 - 11:45
U15 Session 1 Heat 511:45 - 12:15
U15 Session 1 Heat 612:15 - 12:45
Breake12:45 - 13:15
U12 Session 2 Heat 113:15 - 13:45
U12 Session 2 Heat 213:45 - 14:15
U12 Session 2 Heat 314:15 - 14:45
Maintance14:45 - 15:00
U15 Session 2 Heat 115:00 - 15:30
U15 Session 2 Heat 215:30 - 16:00
U15 Session 2 Heat 316:00 - 16:30
U15 Session 2 Heat 416:30 - 17:00
U15 Session 2 Heat 517:00 - 17:30
U15 Session 2 Heat 617:30 - 18:00
03.08.2023 Thursday Arena APlaned time
U18 Session 2 Heat 18:00 - 8:25
U18 Session 2 Heat 28:25 - 8:50
U18 Session 2 Heat 38:50 - 9:15
U18 Session 2 Heat 49:15 - 9:40
Maintance9:40 - 9:50
U18 Session 2 Heat 59:50 - 10:15
U18 Session 2 Heat 610:15 - 10:40
U18 Session 2 Heat 710:40 - 11:05
U18 Session 2 Heat 811:05 - 11:30
Maintance11:30 - 11:40
Open Session 3 Heat 111:40 - 12:05
Open Session 3 Heat 212:05 - 12:30
Open Session 3 Heat 312:30 - 12:55
Open Session 3 Heat 412:55 - 13:20
Maintance13:20 - 13:30
Open Session 3 Heat 513:30 - 13:55
Open Session 3 Heat 613:55 - 14:20
Open Session 3 Heat 714:20 - 14:45
Maintance14:45 - 15:00
U18 Session 3 Heat 115:00 - 15:25
U18 Session 3 Heat 215:25 - 15:50
U18 Session 3 Heat 315:50 - 16:15
U18 Session 3 Heat 416:15 - 16:40
Maintance16:40 - 16:50
U18 Session 3 Heat 516:50 - 17:15
U18 Session 3 Heat 617:15 - 17:40
U18 Session 3 Heat 717:40 - 18:05
U18 Session 3 Heat 818:05 - 18:30
03.08.2023 Thursday Arena BPlaned time
U15 Session 3 Heat 19:00 - 9:30
U15 Session 3 Heat 29:30 - 10:00
U15 Session 3 Heat 310:00 - 10:30
U15 Session 3 Heat 410:30 - 11:00
U15 Session 3 Heat 511:00 - 11:30
U15 Session 3 Heat 611:30 - 12:00
Maintance12:00 - 12:15
U12 Session 3 Heat 112:15 - 12:45
U12 Session 3 Heat 212:45 - 13:15
04.08.2023 Friday Arena APlaned time
U18 Final H8:00 - 8:30
U18 Final G8:30 - 9:00
U18 Final F9:00 - 9:30
U18 Final E9:30 - 10:00
U18 Final D10:00 - 10:30
U18 Final C10:30 - 11:00
Maintance11:00 - 11:10
Open Final G11:10 - 11:40
Open Final F11:40 - 12:10
Open Final E12:10 - 12:40
Open Final D12:40 - 13:10
Open Final C13:10 - 13:40
U15 Semifinal15:00 - 17:00
U18 Semifinal17:00 - 19:00
Open Semifinal19:00 - 21:00
05.08.2023 Saturday Arena APlaned time
U15 Final E9:00 - 9:30
U15 Final D9:30 - 10:00
U15 Final C10:00 - 10:30
U12 Final B10:30 - 11:00
U12 Final A13:00 - 14:00
U15 Finale A14:00 - 15:00
U18 Finale A15:00 - 16:00
Open Final A16:00 - 17:00
Execution time: 2.2052240372 seconds