Timetable

Saturday U15sPlaned time
Session 1 - Heat 18:30 - 9:00
Session 1 - Heat 29:00 - 9:30
Session 1 - Heat 39:30 - 10:00
Session 1 - Heat 410:00 - 10:30
Session 2 - Heat 115:00 - 15:30
Session 2 - Heat 215:30 - 16:00
Session 2 - Heat 316:00 - 16:30
Session 2 - Heat 416:30 - 17:00
Sunday U15sPlaned time
Session 3 - Heat 18:30 - 9:00
Session 3 - Heat 29:00 - 9:30
Session 3 - Heat 39:30 - 10:00
Session 3 - Heat 410:00 - 10:30
A Final14:45 - 15:30
Execution time: 0.2901968956 seconds