Timetable

Saturday - Over 30sPlaned time
Session 1 - Heat 112:10 - 12:45
Session 1 - Heat 212:45 - 13:20
Session 1 - Heat 313:20 - 13:55
Session 1 - Heat 413:55 - 14:30
Sunday - Over 30sPlaned time
Session 2 - Heat 17:30 - 8:05
Session 2 - Heat 28:05 - 8:40
Session 2 - Heat 38:40 - 9:15
Session 2 - Heat 49:15 - 9:50
A Final14:55 - 15:35
B Final15:35 - 16:15
C Final16:15 - 16:55
D Final16:55 - 17:35
Execution time: 2.0772831440 seconds