Timetable

Saturday - U15sPlaned time
Session 1 - Heat 18:00 - 8:40
Session 1 - Heat 28:40 - 9:20
Session 1 - Heat 39:20 - 10:00
Session 1 - Heat 410:00 - 10:40
Session 2 - Heat 113:30 - 14:10
Session 2 - Heat 214:10 - 14:50
Session 2 - Heat 314:50 - 15:30
Session 2 - Heat 415:30 - 16:10
Sunday - U15Planed time
Session 3 - Heat 17:30 - 8:00
Session 3 - Heat 28:00 - 8:30
Session 3 - Heat 38:30 - 9:00
Session 3 - Heat 49:00 - 9:30
C FInal - Ring 211:15 - 12:00
Semi Final - Ring 1 11:30 - 12:30
D Final - Ring 212:00 - 12:45
A Final - Ring 116:15 - 17:15
Execution time: 0.3424098492 seconds