Heat 1 |
Teams | | Heat | Speed weavers | Mug shuffle | Three legged sack | Two flag race | Socks and buckets | Carton race | Sum | Points over all |
---|
 | Cecile Fiedler & Maxi Pohl | 1 | 4 | 4 | 5 | 4 | 4 | 5 | 26 | 26 |
 | Chiara Hoffmann & Finja Engelke | 1 | 5 | 5 | 3 | 2 | 2 | 4 | 21 | 21 |
 | Lena Brase & Gesa Sachs | 1 | 3 | 3 | 4 | 5 | 5 | 0 | 20 | 20 |
 | Thore Möller & Jarle Winter | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 15 | 15 |
Heat 2 |
Teams | | Heat | Speed Weavers | Mug Shuffle | Three Legged Sack | Two Flag Race | Socks and Buckets | Carton Race | Sum | Points over all |
---|
 | Anne Wohld & Chiara-Sophia May | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 11 | 11 |
 | Femke Hansen & Jodie Carstensen | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 28 | 28 |
 | Kiana Ennely Behrend & Elea Dentz | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 9 | 9 |
 | Nevio Mähl & Katrin Neumann | 2 | 2 | 4 | 3 | 4 | 3 | 1 | 17 | 17 |
 | Pia Kramp & Stine Becker | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 24 | 24 |
Heat 3 |
Teams | | Heat | Speed Weavers | Mug Shuffle | Three Legged Sack | Two Flag Race | Socks and Buckets | Carton Race | Sum | Points over all |
---|
 | Anna Louisa Hampke & Sarah Amelie von Hörsten | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 21 | 21 |
 | Charlotta Petersen & Milena Krüger | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 29 | 29 |
 | Luise Petersen & Josefine Schuhmann | 3 | 3 | 4 | 2 | 5 | 2 | 2 | 18 | 18 |
 | Nahya Herda & Mira Sofia Ehrchen | 3 | 2 | 3 | 3 | 0 | 3 | 3 | 14 | 14 |