Heat 1 |
Teams | | Heat | Points Session 1 | Agility aces | Hug a mug | Bottle exchange | Socks and buckets | Four flag | Flag fliers | Sum | Points over all |
---|
 | Charlotta Petersen & Milena Krüger | 1 | 29 | 5 | 5 | 4 | 5 | 3 | 4 | 26 | 55 |
 | Pia Kramp & Stine Becker | 1 | 24 | 1 | 2 | 3 | 3 | 4 | 1 | 14 | 38 |
 | Lena Brase & Gesa Sachs | 1 | 20 | 3 | 4 | 5 | 4 | 5 | 5 | 26 | 46 |
 | Thore Möller & Jarle Winter | 1 | 15 | 4 | 1 | 1 | 1 | 2 | 2 | 11 | 26 |
 | Kiana Ennely Behrend & Elea Dentz | 1 | 9 | 2 | 3 | 2 | 2 | 1 | 3 | 13 | 22 |
Heat 2 |
Teams | | Heat | Points Session 1 | Agility Aces | Hug a Mug | Bottle Exchange | Socks and Buckets | Four Flag | Flag Fliers | Sum | Points over all |
---|
 | Femke Hansen & Jodie Carstensen | 2 | 28 | 5 | 5 | 3 | 5 | 5 | 4 | 27 | 55 |
 | Anna Louisa Hampke & Sarah Amelie von Hörsten | 2 | 21 | 0 | 4 | 5 | 4 | 4 | 5 | 22 | 43 |
 | Luise Petersen & Josefine Schuhmann | 2 | 18 | 4 | 2 | 4 | 3 | 3 | 3 | 19 | 37 |
 | Nahya Herda & Mira Sofia Ehrchen | 2 | 14 | 0 | 3 | 2 | 2 | 2 | 2 | 11 | 25 |
Heat 3 |
Teams | | Heat | Points Session 1 | Agility Aces | Hug a Mug | Bottle Exchange | Socks and Buckets | Four Flag | Flag Fliers | Sum | Points over all |
---|
 | Cecile Fiedler & Maxi Pohl | 3 | 26 | 5 | 5 | 4 | 5 | 5 | 5 | 29 | 55 |
 | Chiara Hoffmann & Finja Engelke | 3 | 21 | 3 | 4 | 5 | 2 | 4 | 4 | 22 | 43 |
 | Nevio Mähl & Katrin Neumann | 3 | 17 | 2 | 3 | 3 | 4 | 3 | 2 | 17 | 34 |
 | Anne Wohld & Chiara-Sophia May | 3 | 11 | 4 | 2 | 2 | 3 | 2 | 3 | 16 | 27 |