Heat 1 |
Teams | | Heat | Speed weavers | Mug shuffle | Three legged sack | Two flag race | Socks and buckets | Carton race | Sum | Points over all |
---|
 | Collin Carstensen & Boi Oke Lassen | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 9 | 9 |
 | Jane Reichel & Anna Quinque | 1 | 3 | 5 | 3 | 1 | 4 | 5 | 21 | 21 |
 | Kim Leonie Albrecht & Cora Fee Pahrol | 1 | 4 | 1 | 5 | 3 | 5 | 4 | 22 | 22 |
 | Lea Hoffmann & Josefin Schirle | 1 | 5 | 4 | 0 | 5 | 3 | 3 | 20 | 20 |
 | Lucie Mohrdieck & Joy Kunde | 1 | 2 | 3 | 4 | 4 | 2 | 2 | 17 | 17 |
Heat 2 |
Teams | | Heat | Speed Weavers | Mug Shuffle | Three Legged Sack | Two Flag Race | Socks and Buckets | Carton Race | Sum | Points over all |
---|
 | Carolin Baden & Malin Jessen | 2 | 2 | 5 | 2 | 1 | 1 | 5 | 16 | 16 |
 | Jana Bernoth & Lina Will | 2 | 4 | 3 | 1 | 5 | 4 | 1 | 18 | 18 |
 | Jella Maj Röseke & Enya Marquardsen | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 14 | 14 |
 | Tara Mähl & Lilia Pauder | 2 | 1 | 2 | 4 | 2 | 3 | 4 | 16 | 16 |
 | Victoria Hartwig & Frederik Kaus | 2 | 5 | 4 | 5 | 4 | 5 | 3 | 26 | 26 |
Heat 3 |
Teams | | Heat | Speed Weavers | Mug Shuffle | Three Legged Sack | Two Flag Race | Socks and Buckets | Carton Race | Sum | Points over all |
---|
 | Emma Manikowski & Emely Rühle | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 26 | 26 |
 | Justine Diestelhorst & Charlotte Runge | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 11 | 11 |
 | Lucie Loeck & Nele Büttner | 3 | 2 | 4 | 4 | 4 | 2 | 2 | 18 | 18 |
 | Lucy Podlech & Lavina Wiechers | 3 | 4 | 1 | 1 | 2 | 4 | 4 | 16 | 16 |
 | Merle Bahrenburg & Lea-Malin von der Heyde | 3 | 3 | 2 | 5 | 1 | 3 | 5 | 19 | 19 |
Heat 4 |
Teams | | Heat | Speed Weavers | Mug Shuffle | Three Legged Sack | Two Flag Race | Socks and Buckets | Carton Race | Sum | Points over all |
---|
 | Alena Sachs & Clara Mysegades | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 23 | 23 |
 | Greta Burmeister & Marie Paustian | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 17 | 17 |
 | Greta Döpke & Sarah Razouane | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 15 | 15 |
 | Luca Stiffel & Finja Schmidt | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 29 | 29 |
 | Marvin Ahrens & Celina Bröcker | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 5 |