Heat 1 |
Teams | | Heat | Points Session 1 | Sword lancers | Hug a mug | Bottle exchange | Litter lifters | Four flag | Agility aces | Sum | Points over all |
---|
 | Luca Stiffel & Finja Schmidt | 1 | 29 | 0 | 2 | 4 | 2 | 4 | 2 | 14 | 43 |
 | Kim Leonie Albrecht & Cora Fee Pahrol | 1 | 22 | 5 | 3 | 3 | 5 | 2 | 4 | 22 | 44 |
 | Lucie Loeck & Nele Büttner | 1 | 18 | 4 | 4 | 5 | 3 | 3 | 5 | 24 | 42 |
 | Carolin Baden & Malin Jessen | 1 | 16 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 24 |
 | Jella Maj Röseke & Enya Marquardsen | 1 | 14 | 2 | 5 | 2 | 4 | 5 | 3 | 21 | 35 |
Heat 2 |
Teams | | Heat | Points Session 1 | Sword Lancers | Hug a Mug | Bottle Exchange | Litter Lifters | Four Flag | Agility Aces | Sum | Points over all |
---|
 | Emma Manikowski & Emely Rühle | 2 | 26 | 4 | 4 | 5 | 3 | 4 | 4 | 24 | 50 |
 | Jane Reichel & Anna Quinque | 2 | 21 | 3 | 3 | 3 | 5 | 5 | 5 | 24 | 45 |
 | Jana Bernoth & Lina Will | 2 | 18 | 5 | 5 | 4 | 4 | 3 | 3 | 24 | 42 |
 | Lucy Podlech & Lavina Wiechers | 2 | 16 | 0 | 2 | 1 | 2 | 1 | 1 | 7 | 23 |
 | Justine Diestelhorst & Charlotte Runge | 2 | 11 | 2 | 1 | 2 | 0 | 2 | 2 | 9 | 20 |
Heat 3 |
Teams | | Heat | Points Session 1 | Sword Lancers | Hug a Mug | Bottle Exchange | Litter Lifters | Four Flag | Agility Aces | Sum | Points over all |
---|
 | Victoria Hartwig & Frederik Kaus | 3 | 26 | 2 | 1 | 5 | 5 | 4 | 3 | 20 | 46 |
 | Lea Hoffmann & Josefin Schirle | 3 | 20 | 5 | 5 | 2 | 4 | 5 | 5 | 26 | 46 |
 | Greta Burmeister & Marie Paustian | 3 | 17 | 4 | 4 | 4 | 3 | 3 | 2 | 20 | 37 |
 | Tara Mähl & Lilia Pauder | 3 | 16 | 1 | 3 | 3 | 2 | 2 | 4 | 15 | 31 |
 | Collin Carstensen & Boi Oke Lassen | 3 | 9 | 3 | 2 | 1 | 1 | 0 | 1 | 8 | 17 |
Heat 4 |
Teams | | Heat | Points Session 1 | Sword Lancers | Hug a Mug | Bottle Exchange | Litter Lifters | Four Flag | Agility Aces | Sum | Points over all |
---|
 | Alena Sachs & Clara Mysegades | 4 | 23 | 2 | 3 | 3 | 2 | 2 | 1 | 13 | 36 |
 | Merle Bahrenburg & Lea-Malin von der Heyde | 4 | 19 | 3 | 4 | 4 | 5 | 3 | 5 | 24 | 43 |
 | Lucie Mohrdieck & Joy Kunde | 4 | 17 | 5 | 2 | 5 | 3 | 5 | 3 | 23 | 40 |
 | Greta Döpke & Sarah Razouane | 4 | 15 | 4 | 5 | 2 | 4 | 4 | 4 | 23 | 38 |
 | Marvin Ahrens & Celina Bröcker | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 11 |