Timetable

SamstagPlaned time
Open Session 1/Heat 18:00 - 8:30
Open Session 1/Heat 28:30 - 9:00
U12 Session 1/Heat 19:00 - 9:30
U15 Session 1/Heat 19:30 - 10:00
U15 Session 1/Heat 210:00 - 10:30
U18 Session 1/Heat 110:30 - 11:00
U18 Session 1/Heat 211:00 - 11:30
Pause11:30 - 12:30
Open Session 2/Heat 112:30 - 13:00
Open Session 2/Heat 213:00 - 13:30
U12 Session 2/Heat 113:30 - 14:00
U15 Session 2/Heat 114:00 - 14:30
U15 Session 2/Heat 214:30 - 15:00
U18 Session 2/Heat 115:00 - 15:30
U18 Session 2/Heat 215:30 - 16:00
SonntagPlaned time
Open Session 3/Heat 18:00 - 8:30
Open Session 3/Heat 28:30 - 9:00
U12 Session 3/Heat 19:00 - 9:30
U15 Session 3/Heat 19:30 - 10:00
U15 Session 3/Heat 210:00 - 10:30
U18 Session 3/Heat 110:30 - 11:00
U18 Session 3/Heat 211:00 - 11:30
Pause11:30 - 12:30
U15 B Final12:30 - 13:00
U18 B Final13:00 - 13:30
Open B Final13:30 - 14:00
U12 A Final14:00 - 14:35
U15 A Final14:35 - 15:10
U18 A Final15:10 - 15:45
Open A Final15:45 - 16:20
Prize Giving16:30 - 17:30