Timetable

Saturday League StarterPlaned time
Under 18s Session 1 Heat 18:00 - 8:35
Under 18s Session 1 Heat 28:35 - 9:15
Under 18s Session 1 Heat 39:15 - 9:50
Open Session 1 Heat 19:50 - 10:30
Open Session 1 Heat 210:30 - 11:05
Open Session 1 Heat 311:05 - 11:45
Arena Maintenance 11:45 - 12:10
Under 15s Session 1 Heat 112:10 - 12:50
Under 15s Session 1 Heat 212:50 - 13:35
Under 18s Session 2 Heat 113:35 - 14:15
Under 18s Session 2 Heat 214:15 - 14:50
Under 18s Session 2 Heat 314:50 - 15:25
Arena Maintenance15:25 - 15:45
Open Session 2 Heat 115:45 - 16:20
Open Session 2 Heat 216:20 - 17:00
Open Session 2 Heat 317:00 - 17:35
Under 15s Session 2 Heat 1 17:35 - 18:15
Under 15s Session 2 Heat 218:15 - 19:00
Sunday League StarterPlaned time
Under 18s Session 3 Heat 18:00 - 8:30
Under 18s Session 3 Heat 28:30 - 9:05
Under 18s Session 3 Heat 39:05 - 9:35
Open Session 3 Heat 19:35 - 10:10
Open Session 3 Heat 210:10 - 10:45
Open Session 3 Heat 310:45 - 11:20
Under 15s Session 3 Heat 111:20 - 12:00
Under 15s Session 3 Heat 212:00 - 12:40
Arena Maintenance12:40 - 13:00
Under 18s A Final13:00 - 13:55
Open A Final13:55 - 14:50
Open B Final14:50 - 15:25
Under 15s A Final15:25 - 16:20
Under 18s B Final16:20 - 16:55
U18s & Open C Final17:00 - 17:45
Under 15s B Final17:45 - 18:30
Execution time: 0.4018318653 seconds