Timetable

1 Samstag 05.09.20 Qualifikation 1Planed time
Quali 1 U149:30 - 10:10
Quali 1 U1810:20 - 11:00
Quali 1 OK Lauf 111:10 - 11:50
Quali 1 OK Lauf 212:00 - 12:50
Quali 1 OK Lauf 313:00 - 13:30
2 Samstag 05.09.20 Qualifikation 2Planed time
Quali 2 U1413:40 - 14:20
Quali 2 U1814:30 - 15:10
Quali 2 OK Lauf 115:20 - 16:00
Quali 2 OK Lauf 216:10 - 16:50
Quali 2 OK Lauf 317:00 - 17:40
4 Sonntag 06.09.20 Qualifikation 3Planed time
Quali 3 OK Lauf 18:00 - 8:40
Quali 3 OK Lauf 28:50 - 9:30
Quali 3 OK Lauf 39:40 - 10:20
Quali 3 U1410:30 - 11:10
Quali 3 U1811:20 - 12:00
5 Sonntag 06.09.20 FinalsPlaned time
C-Finale OK12:10 - 13:00
B-Finale OK13:10 - 14:00
A-Finale OK14:10 - 15:00
Finale U1415:10 - 16:00
Finale U1816:10 - 17:00